
HP 350 FS*
Operating Weight | 290-360 lbs | 130-160 kg | |
Carrier Weight Min | 3,100 lbs | 1.4 tons | |
Carrier Weight Max | 11,000 lbs | 5 tons | |
Tool Diameter | 1.90 in | 48 mm | |
Pressure Adjusted (to excavator) | 2400 psi | 160 bar | |
Back Pressure Max | 150 psi | 11 bar | |
Impact Frequency | 700 -1,800 bpm | ||
Energy Class | 350 |
*Also available with pins and bushings mounting case version and/or soundproofed Whispter version (top plate or pins & bushings).

HP 500 FS*
Operating Weight | 470-510 lbs | 210-230 kg | |
Carrier Weight Min | 3,750 lbs | 1.7 tons | |
Carrier Weight Max | 14,300 lbs | 6.5 tons | |
Tool Diameter | 2.25 in | 56 mm | |
Pressure Adjusted (to excavator) | 2400 psi | 160 bar | |
Back Pressure Max | 170 psi | 12 bar | |
Impact Frequency | 540-1,540 bpm | ||
Energy Class | 500 |
*Also available with pins and bushings mounting case version and/or soundproofed Whispter version (top plate or pins & bushings).

HP 750 FS*
Operating Weight | 670-710 lbs | 300-320 kg | |
Carrier Weight Min | 6,650 lbs | 3 tons | |
Carrier Weight Max | 17,600 lbs | 8 tons | |
Tool Diameter | 2.70in | 65 mm | |
Pressure Adjusted (to excavator) | 2400 psi | 160 bar | |
Back Pressure Max | 170 psi | 12 bar | |
Impact Frequency | 780-1,620 bpm | ||
Energy Class | 750 |
*Also available with pins and bushings mounting case version and/or soundproofed Whispter version (top plate or pins & bushings).

HP 1000 FS*
Operating Weight | 750-860 lbs | 340-390 kg | |
Carrier Weight Min | 7,750 lbs | 3.5 tons | |
Carrier Weight Max | 23,100 lbs | 10.5 tons | |
Tool Diameter | 3.00 in | 75 mm | |
Pressure Adjusted (to excavator) | 2500 psi | 170 bar | |
Back Pressure Max | 160 psi | 11 bar | |
Impact Frequency | 600-1,340 bpm | ||
Energy Class | 1,000 |
*Also available with pins and bushings mounting case version and/or soundproofed Whispter version (top plate or pins & bushings).

HP 1100 FS
Operating Weight | 980 lbs | 440 kg | |
Carrier Weight Min | 8,850 lbs | 4 tons | |
Carrier Weight Max | 26,450 lbs | 12 tons | |
Tool Diameter | 3.15 in | 80 mm | |
Pressure Adjusted (to excavator) | 2500 psi | 170 bar | |
Back Pressure Max | 170 psi | 12 bar | |
Impact Frequency | 620-1,500 bpm | ||
Energy Class | 1,100 |