Robotic Pile Driver
Technical Data
Model | Talos 500 | Talos 1000 |
Eccentic Moment (kgm) | 5.5 | 7.5 |
Centrifugal (KN) max | 545 | 742 |
Frequency (l/min) | 2300-3000 | 2300-3000 |
Bottom Clamp Force (Kn) | 306 | 336 |
Side Clamp Force (Kn) | 416 | 456 |
Size (L*W*H) (mm) | 1050*850*2490 | 1250*850*2490 |
Throat Width (mm) | 870 | 920 |
Weight (kg) | 2555 | 2755 |
Evcatator Class (T) | 20-30 | 30-40 |
Engine Power (KW) min | 110 | 150 |
Pressure Setting (bar) | 320 | 320 |
Return Pressure (bar) max | 5 | 5 |
Simple Icon | Type | Dimension |
SHEET PILES |
Width 400-1200mm Depth 265mm 400-1200mm 265mm |
|
H BEAM “H” |
H180-H500 | |
WOOD PILE
|
14in |