HP 200 FS/HP 200 FS H.D*
Operating Weight (HD) | 180-(220) lbs | 80-(98) kg | |
Carrier Weight Min | 1,550 lbs | 0.7 tons | |
Carrier Weight Max | 6,650 lbs | 3 tons | |
Tool Diameter | 1.80 in | 45 mm | |
Pressure Adjusted (to excavator) | 2400 psi | 160 bar | |
Back Pressure Max | 160 psi | 11 bar | |
Impact Frequency | 540-2,040 bpm | ||
Energy Class | 200 |
*Also available with pins and bushings mounting case version and/or soundproofed Whispter version (top plate or pins & bushings).